Correction method | Length: Compensator roll correction method Side-lay: Cylinder correction method |
---|---|
Detection accuracy | Length: ±0.01mm Side-lay: ±0.02mm |
Printing speed | 10 to 500m/min Max. (Cylinder size: 600mm) |
Fine adjustment range | ±9.99mm in each direction |
Register Alarm range | 0.1 to 9.9mm variable |
Power supply | AC200V to 240V ±10% 1φ50/60Hz 0.5kW |
Environment Condition | Temp. 0 to 40°C Humid. 20 to 80% (Without dew condensation) |
Main panel | 1unit |
---|---|
Control unit | number of channels ( printing units -1) (Max.15ch) |
Scanning head | (number of control unit) pieces |
Pulse generator | 1 piece |
Option |
Length direction preset device |